Prof. Dr. Abdullah Seçgin
Director of the Graduate School of Natural and Applied Sciences
09:45–10:00 · Room A
Joint Session — common to all rooms
Time zone: Europe/Istanbul
The program covers 2 day(s). All times are in Europe/Istanbul.
Select a day and room to view the sessions. Use Search to find a paper, author or session chair.
Joint events appear in each room’s program. Join the room shown on the event card.
Director of the Graduate School of Natural and Applied Sciences
09:45–10:00 · Room A
Joint Session — common to all rooms
10:00–11:00 · Room A
Session Chair: A
Nilhan Demirci, Ali Hakan Ören
El Hassen Abdmoulana, Ali Ören
Mehmet Tatlı, Mehmet Kuruoğlu
Hamitcan Tezer, Cem Kıncal
10:00–11:00 · Room B
Session Chair: B
Merve Çalışkan, Engin Yıldıztepe
Emıne Ocal, Engın Yıldıztepe
Tuğçe Paksoy, İdil Yavuz
Emre Alkan, Neslihan Demirel
11:00–12:00 · Room B
Session Chair: B
Efe Özcan Çelik, Selma Gürler
Gizem Asutay, Neslihan Demirel
Eda Güven, Umay Zeynep Uzunoğlu Koçer
Malika Annamuradova, Selma Gürler
11:00–12:15 · Room A
Session Chair: A
Alper Karakuş, Okan Önal
Kerem Malik Şahin, Okan Önal
Batuhan Terli, Cem Kıncal
Mehmet Kılınç, Doğan Karakuş
13:00–14:00 · Room A
Session Chair: A
Pınar Kürtünlüoğlu, Enis Karaarslan
Abdulkerim Cerit, Gül Boztok Algın
Mert Erdem, Yunus Doğan, Kökten Ulaş Birant
13:00–14:00 · Room B
Session Chair: B
Büşra Sulak, Umay Uzunoğlu Koçer
Emine Nur Can, Selma Gürler
Sadettin Mert Can, İdil Yavuz
İrfan Yakut, Engin Yıldıztepe
14:00–15:00 · Room A
Session Chair: A
İsmail Canoğlu, Emel Kuruoğlu Kandemir
Nuriye Aksoy, Gül Boztok Algın
Ahmet Fehimoğlu, Abdulfettah Fehimoğlu, Cevat Özarpa, Muhammed Fehimoğlu
Khalil Aghapouramin
14:00–15:00 · Room B
Session Chair: B
Laden Yılmaz, Özlem Ege Oruç
Mert Hocaoğlu, Hanife Taylan
Büşra Turgut, Özlem Ege Oruç
Uğur Ünal, Burcu Hüdaverdi Aktaş
10:00–11:00 · Room A
Session Chair: A
Aminetou Boukhary, Nuray Çiftçi
Ahmet Fehimoğlu, Abdulfettah Fehimoğlu, Cevat Özarpa, Muhammed Fehimoğlu
Nourin Khan
İsmail Gökdayı
10:00–11:00 · Room B
Session Chair: B
Onur Özaydın, Aytaç Gören
İkbal Özdemir, Emre Gerçekçi
Ahmad Munir, Ahsan Shahzad
Gökmen Türkmen, Levent Çetin
11:00–12:15 · Room A
Session Chair: A
Kübra Demir, Neslihan Karataş
Gürkan Tecirli, Gülsüm Ecem Demirdağ
Irmak Özkaymakcı, Gözde Ekşioğlu Çetintahra
Aylin Tepecik
Serkan Polat, Neslihan Karataş
11:00–12:15 · Room B
Session Chair: B
Çağın Kaya, Uğur Çam
Onur Arsalı, Özge Cihanbeğendi, Bahattin Türetken
Gizem Arı, Esra Dokumacı Alkan
Gül Deniz Güvenbaş, Mustafa Erol, Salih Alper Akalın
Emirhan Değer, Kadir Emrah Erginer
13:00–14:00 · Room A
Session Chair: A
İlayda Kara, Yenal Akgün
Berkin Değirmenci, Aslıhan Şenel Solmaz
Furkan Küçük, Erdem Yıldırım
Yasemin Gelir, Erdem Yıldırım
13:00–14:00 · Room B
Session Chair: B
Oguzhan Ege, Derya Topkaya Taşkıran, Başak Budakçı
Imane Tiffour, Yasmina Larabı
Imane Tiffour, Yasmina Larabı
Özge Durmuş Aşkın, Hülya Kara Subaşat
14:00–15:00 · Room A
Session Chair: A
Halil Akkoyunlu, Yenal Akgün
Arda Özkaymakcı, Hasan Burak Çavka
Şevval Akmeşe, Emel Kayın
Ümmühan Ozgan, Emel Kayın
14:00–15:00 · Room B
Session Chair: B
Beladel Ahmed, Mostefaoui Abdellah, Boutaiba Saad, Beldjoudi Leila
Güley Koç, Ferhat Şirinyıldız
Ayten Sude Gülsay, Esra İmamoğlu
Berna Deniz Demir, Ferhat Şirinyıldız
| Opening | Room A | 26 November 2026 | 09:45–10:00 | Speaker | Prof. Dr. Abdullah Seçgin |
| A1 | Room A | 26 November 2026 | 10:00–10:15 | #9 — Influence Of Subsoil Water Content And Atmospheric Exposure On The Hydration Behavior Of Geosynthetic Clay Liners (Gcls) | Nilhan Demirci, Ali Hakan Ören |
| A1 | Room A | 26 November 2026 | 10:15–10:30 | #1 — Sedimentation Test As A Complementary Method To The Swell Index Test For Bentonite | El Hassen Abdmoulana, Ali Ören |
| A1 | Room A | 26 November 2026 | 10:30–10:45 | #36 — Evaluation Of The Liquefaction Potential Of Izmir Bay Coastal Area Soils | Mehmet Tatlı, Mehmet Kuruoğlu |
| A1 | Room A | 26 November 2026 | 10:45–11:00 | #49 — Comparative Assessment Of Soil Resistance Method And Seismic Loading Definition In Liquefaction Evaluation | Hamitcan Tezer, Cem Kıncal |
| A1 | Room A | 26 November 2026 | 10:00–11:00 | Session Chair | A |
| B1 | Room B | 26 November 2026 | 10:00–10:15 | #32 — Investigating The Effect Of Measurement Decisions On The Evaluation Of Open-Source Large Language Models | Merve Çalışkan, Engin Yıldıztepe |
| B1 | Room B | 26 November 2026 | 10:15–10:30 | #33 — Ensemble Learning Performance In Ventricular Tachycardia Alarm Data: An Application To The Vtac Dataset | Emıne Ocal, Engın Yıldıztepe |
| B1 | Room B | 26 November 2026 | 10:30–10:45 | #60 — A Weighted Super Learner Algorithm For Multi-Omics Data Integration In The Presence Of Competing Risks: An Application To Alzheimer’S Disease | Tuğçe Paksoy, İdil Yavuz |
| B1 | Room B | 26 November 2026 | 10:45–11:00 | #61 — A Comparative Evaluation Of External Imputation And Native Missing-Value Handling In Machine Learning | Emre Alkan, Neslihan Demirel |
| B1 | Room B | 26 November 2026 | 10:00–11:00 | Session Chair | B |
| A2 | Room A | 26 November 2026 | 11:00–11:15 | #27 — Rtk-Assisted Uav Photogrammetry For Building A Terrain Model For Rockfall Analysis On Steep Rock Slopes | Alper Karakuş, Okan Önal |
| A2 | Room A | 26 November 2026 | 11:15–11:30 | #72 — 3D Numerical Trajectory Modelling Of Rockfalls From Uav Photogrammetric Surveys | Kerem Malik Şahin, Okan Önal |
| A2 | Room A | 26 November 2026 | 11:30–11:45 | #53 — Engineering Geology Of The Abandoned Stone Quarry Rock Slopes In Emek District, Izmir | Batuhan Terli, Cem Kıncal |
| A2 | Room A | 26 November 2026 | 11:45–12:00 | #37 — Evaluation Of Blast-Induced Ground Vibrations Using Electronic And Nonel Delay Capsules In Terms Of Ppv, Frequency And Distance: A Case Study | Mehmet Kılınç, Doğan Karakuş |
| A2 | Room A | 26 November 2026 | 11:00–12:15 | Session Chair | A |
| B2 | Room B | 26 November 2026 | 11:00–11:15 | #2 — Machine Learning Tools For Digital Twin In The Maritime Sector | Efe Özcan Çelik, Selma Gürler |
| B2 | Room B | 26 November 2026 | 11:15–11:30 | #59 — Prediction Of Scrap Rate In Wheel Manufacturing Using Machine Learning Methods | Gizem Asutay, Neslihan Demirel |
| B2 | Room B | 26 November 2026 | 11:30–11:45 | #23 — Optimizing Battery Storage Capacity With Forecasting Electiricty Usage | Eda Güven, Umay Zeynep Uzunoğlu Koçer |
| B2 | Room B | 26 November 2026 | 11:45–12:00 | #39 — Predicting Co2 Emissions Using Ml For The Assessment Of Environmental Sustainability | Malika Annamuradova, Selma Gürler |
| B2 | Room B | 26 November 2026 | 11:00–12:00 | Session Chair | B |
| A3 | Room A | 26 November 2026 | 13:00–13:15 | #4 — Beyond Fidelity: A Multi-Dimensional Evaluation Of Synthetic Data Generation For Rare-Disease Cohorts | Pınar Kürtünlüoğlu, Enis Karaarslan |
| A3 | Room A | 26 November 2026 | 13:15–13:30 | #3 — Performance Analysis Of Standalone Machine Learning Algorithms For Intrusion Detection In Resource-Constrained Uav Communications | Abdulkerim Cerit, Gül Boztok Algın |
| A3 | Room A | 26 November 2026 | 13:30–13:45 | #47 — Forecasting International Visitor Arrivals To The Usa: A Generalized Time Series And Deep Learning Approach | Mert Erdem, Yunus Doğan, Kökten Ulaş Birant |
| A3 | Room A | 26 November 2026 | 13:00–14:00 | Session Chair | A |
| B3 | Room B | 26 November 2026 | 13:00–13:15 | #31 — Reinforcement Learning-Based Inventory Management: A Comparative Study Of Q-Learning, Sarsa, And Deep Q-Network For Order Policy Optimization | Büşra Sulak, Umay Uzunoğlu Koçer |
| B3 | Room B | 26 November 2026 | 13:15–13:30 | #68 — Esg Performance Evaluation With Machine Learning Methods | Emine Nur Can, Selma Gürler |
| B3 | Room B | 26 November 2026 | 13:30–13:45 | #28 — Hybrid Portfolio Optimization With Statistical, Machine Learning And Deep Learning Return Forecasts: A Comparative Study On S&P 500 Stocks | Sadettin Mert Can, İdil Yavuz |
| B3 | Room B | 26 November 2026 | 13:45–14:00 | #38 — A Recommendation System Study For Human Resources Allocation: A Data-Driven Approach | İrfan Yakut, Engin Yıldıztepe |
| B3 | Room B | 26 November 2026 | 13:00–14:00 | Session Chair | B |
| A4 | Room A | 26 November 2026 | 14:00–14:15 | #64 — A Comparative Evaluation Of Smote, Ctgan, And Simulation-Based Data Generation | İsmail Canoğlu, Emel Kuruoğlu Kandemir |
| A4 | Room A | 26 November 2026 | 14:15–14:30 | #66 — Critical Node Detection In Scale-Free And Heterophilic Networks: The Impact Of Topological Feature Augmentation On Graph Neural Networks | Nuriye Aksoy, Gül Boztok Algın |
| A4 | Room A | 26 November 2026 | 14:30–14:45 | #42 — Anthropometry-Based Ergonomic Evaluation Of Aircraft Seat Design Geometries For Improving Passenger Space Under Reduced Seat Pitch Constraints | Ahmet Fehimoğlu, Abdulfettah Fehimoğlu, Cevat Özarpa, Muhammed Fehimoğlu |
| A4 | Room A | 26 November 2026 | 14:45–15:00 | #70 — Beyond Supply-Chain Dependence: Foreign Technological Control And The Security Of Solar Pv Systems | Khalil Aghapouramin |
| A4 | Room A | 26 November 2026 | 14:00–15:00 | Session Chair | A |
| B4 | Room B | 26 November 2026 | 14:00–14:15 | #19 — Analysing The Relationship Between Ad Engagement And Purchase Behaviour: An Integrated Apriori, Topsis And Machine Learning Approach | Laden Yılmaz, Özlem Ege Oruç |
| B4 | Room B | 26 November 2026 | 14:15–14:30 | #46 — Predicting Early Player Churn From First-Day Behavior In A Free-To-Play Mobile Game | Mert Hocaoğlu, Hanife Taylan |
| B4 | Room B | 26 November 2026 | 14:30–14:45 | #35 — Prioritization Of Association Rules Using Multi-Criteria Decision-Making Methods: An Integrated Approach Applied To Retail Data | Büşra Turgut, Özlem Ege Oruç |
| B4 | Room B | 26 November 2026 | 14:45–15:00 | #25 — Comparative Benchmarking Of Generative Paradigms And Reinforcement Learning For Brain Tumor Mri Synthesis | Uğur Ünal, Burcu Hüdaverdi Aktaş |
| B4 | Room B | 26 November 2026 | 14:00–15:00 | Session Chair | B |
| A5 | Room A | 27 November 2026 | 10:00–10:15 | #45 — Microplastics And Nanoplastics In Seafood: Exposure Assessment, Toxicological Evidence, And Uncertainties In Human Health Risk | Aminetou Boukhary, Nuray Çiftçi |
| A5 | Room A | 27 November 2026 | 10:15–10:30 | #41 — Investigation Of The Recovery Of Plastic Wastes Through Pyrolysis İn Türkiye İn Terms Of Energy And Environmental Sustainability | Ahmet Fehimoğlu, Abdulfettah Fehimoğlu, Cevat Özarpa, Muhammed Fehimoğlu |
| A5 | Room A | 27 November 2026 | 10:30–10:45 | #11 — Data-Driven Systems Modeling And Prioritization Of Toxic Chemical Releases In U.S. Textile Manufacturing | Nourin Khan |
| A5 | Room A | 27 November 2026 | 10:45–11:00 | #15 — From Flood Response To Institutional Resilience: An Anka-Kds Comparison Of Istanbul And Demre (2026) | İsmail Gökdayı |
| A5 | Room A | 27 November 2026 | 10:00–11:00 | Session Chair | A |
| B5 | Room B | 27 November 2026 | 10:00–10:15 | #20 — Laser Parameter Optimization For Smartphone-Readable Qr Code Marking On Stainless Steel And Black Anodized Aluminum Sheet | Onur Özaydın, Aytaç Gören |
| B5 | Room B | 27 November 2026 | 10:15–10:30 | #22 — Experimental Determination Of The Most Suitable Design For Positions Of Air Vents In Automotive Fuel Tanks | İkbal Özdemir, Emre Gerçekçi |
| B5 | Room B | 27 November 2026 | 10:30–10:45 | #6 — Physiobot: An Ai-Based Physiotherapy Assistant Robot | Ahmad Munir, Ahsan Shahzad |
| B5 | Room B | 27 November 2026 | 10:45–11:00 | #55 — Model-Based Backstepping Controller Design For Untethered Magnetic Actuation | Gökmen Türkmen, Levent Çetin |
| B5 | Room B | 27 November 2026 | 10:00–11:00 | Session Chair | B |
| A6 | Room A | 27 November 2026 | 11:00–11:15 | #18 — The Importance Of Gıs-Based Settlement Suitability Analyses İn Urban Planning And Disaster Management | Kübra Demir, Neslihan Karataş |
| A6 | Room A | 27 November 2026 | 11:15–11:30 | #17 — Gis-Based Evaluation Of The Site-Selection Performance Of Post-Earthquake Temporary Shelter Areas: The Case Of Hatay | Gürkan Tecirli, Gülsüm Ecem Demirdağ |
| A6 | Room A | 27 November 2026 | 11:30–11:45 | #65 — Reflection Of Water Policies In Local Strategies Within The Healthy Cities Approach: The Case Of Izmir | Irmak Özkaymakcı, Gözde Ekşioğlu Çetintahra |
| A6 | Room A | 27 November 2026 | 11:45–12:00 | #54 — A Field Study On The Impact Of The Slow City Movement On The Physical Environment: The Case Of Yenipazar District | Aylin Tepecik |
| A6 | Room A | 27 November 2026 | 12:00–12:15 | #26 — From Physical Conservation To Social Value: Industrial Heritage And Urban Memory İn İzmir’S Alsancak Port Hinterland | Serkan Polat, Neslihan Karataş |
| A6 | Room A | 27 November 2026 | 11:00–12:15 | Session Chair | A |
| B6 | Room B | 27 November 2026 | 11:00–11:15 | #13 — Comparative Study Of Fpga Based Implementation Of Image Edge Detection Algorithms Using Model Based Design | Çağın Kaya, Uğur Çam |
| B6 | Room B | 27 November 2026 | 11:15–11:30 | #62 — Antipodal Vivaldi Antenna Design For Uwb Gpr Applications | Onur Arsalı, Özge Cihanbeğendi, Bahattin Türetken |
| B6 | Room B | 27 November 2026 | 11:30–11:45 | #40 — Kinetic And Statistical Evaluation Of Mill Scale Reduction In A Hydrogen Atmosphere | Gizem Arı, Esra Dokumacı Alkan |
| B6 | Room B | 27 November 2026 | 11:45–12:00 | #44 — Dielectric/Metal/Dielectric Transparent Electrodes: Fabrication And Thickness-Dependent Performance | Gül Deniz Güvenbaş, Mustafa Erol, Salih Alper Akalın |
| B6 | Room B | 27 November 2026 | 12:00–12:15 | #69 — Characterizing Low-Cost Temperature Sensors And Cloud-Based Telemetry For Remote Monitoring On Usvs: A Laboratory-Based Framework | Emirhan Değer, Kadir Emrah Erginer |
| B6 | Room B | 27 November 2026 | 11:00–12:15 | Session Chair | B |
| A7 | Room A | 27 November 2026 | 13:00–13:15 | #14 — Post-Disaster Emergency Needs And Disaster Parks | İlayda Kara, Yenal Akgün |
| A7 | Room A | 27 November 2026 | 13:15–13:30 | #71 — An Assessment Of Alternative Material Strategies For Post-Disaster Temporary Housing | Berkin Değirmenci, Aslıhan Şenel Solmaz |
| A7 | Room A | 27 November 2026 | 13:30–13:45 | #52 — Rethinking Earth Architecture: Computational Design And Spatial Organization Of Adobe Geodesic Domes For Post-Disaster Shelter | Furkan Küçük, Erdem Yıldırım |
| A7 | Room A | 27 November 2026 | 13:45–14:00 | #43 — Topology Optimisation In A Micro-Scale Housing Unit: Trials In Grasshopper And Fusion 360 | Yasemin Gelir, Erdem Yıldırım |
| A7 | Room A | 27 November 2026 | 13:00–14:00 | Session Chair | A |
| B7 | Room B | 27 November 2026 | 13:00–13:15 | #21 — Design And Synthesis Of Multifunctional Porphyrin Derivatives And Evaluation Of Their Singlet Oxygen Generation Performance | Oguzhan Ege, Derya Topkaya Taşkıran, Başak Budakçı |
| B7 | Room B | 27 November 2026 | 13:15–13:30 | #50 — Machine Learning-Guided Optimization Of Toluene Removal From Oilfield Produced Water Using Zno Nanoparticles | Imane Tiffour, Yasmina Larabı |
| B7 | Room B | 27 November 2026 | 13:30–13:45 | #51 — Development And Physicochemical Characterization Of A Moisturizing Cream Containing Paraffin Oil And Petrolatum | Imane Tiffour, Yasmina Larabı |
| B7 | Room B | 27 November 2026 | 13:45–14:00 | #34 — Application-Oriented Design Criteria For Piezoelectric Electrospun Nanofibers: A Systematic Analysis Of Material–Structure–Energy Performance Relationships | Özge Durmuş Aşkın, Hülya Kara Subaşat |
| B7 | Room B | 27 November 2026 | 13:00–14:00 | Session Chair | B |
| A8 | Room A | 27 November 2026 | 14:00–14:15 | #48 — Parametric Design Tools Applicable To The Kerf Technique: A Case Study On A Double-Curved Surface | Halil Akkoyunlu, Yenal Akgün |
| A8 | Room A | 27 November 2026 | 14:15–14:30 | #24 — Investigating Barriers To 3D Printing Integration In Architectural Education: A Survey-Based Study | Arda Özkaymakcı, Hasan Burak Çavka |
| A8 | Room A | 27 November 2026 | 14:30–14:45 | #63 — The Representation Of The Cultural Heritage Of The Early Republican Period In The Field Of Education: Ahmetli Primary School | Şevval Akmeşe, Emel Kayın |
| A8 | Room A | 27 November 2026 | 14:45–15:00 | #57 — An Evaluatıon Of The Demolıshed Çeşme Hotel Wıthın The Context Of Modern Archıtectural Herıtage | Ümmühan Ozgan, Emel Kayın |
| A8 | Room A | 27 November 2026 | 14:00–15:00 | Session Chair | A |
| B8 | Room B | 27 November 2026 | 14:00–14:15 | #5 — A Distinct Haloarchaeal Assemblage In The Hypersaline Waters Of Hadjer El-Melh, Algeria | Beladel Ahmed, Mostefaoui Abdellah, Boutaiba Saad, Beldjoudi Leila |
| B8 | Room B | 27 November 2026 | 14:15–14:30 | #58 — Mikroplastik Ve Nanoplastiklerin Kolorektal Kanser Üzerine Etkileri | Güley Koç, Ferhat Şirinyıldız |
| B8 | Room B | 27 November 2026 | 14:30–14:45 | #29 — Effects Of F/2 And Modified Bg-11 Culture Media On The Growth, Biomass Production, And Pigment Accumulation Of Phaeodactylum Tricornutum | Ayten Sude Gülsay, Esra İmamoğlu |
| B8 | Room B | 27 November 2026 | 14:45–15:00 | #56 — Shoulder Engineering: Force Couple Mechanics And Timing Errors Disrupting Joint Mechanics | Berna Deniz Demir, Ferhat Şirinyıldız |
| B8 | Room B | 27 November 2026 | 14:00–15:00 | Session Chair | B |
No matching records found.